Jupiter Life Line Hospitals Limited is a leading private hospital chain in the Mumbai Metropolitan Region (MMR) and the western region of India. The company is planning to raise ₹869 crores through an initial public offering (IPO). The IPO will open on September 6, 2023, and close on September 8, 2023.
The IPO consists of a fresh issue of ₹542 crores and an offer for sale of up to 4,450,000 shares by existing shareholders and promoters. The proceeds from the IPO will be used to repay debt, fund capital expenditure, and for general corporate purposes.
Jupiter Life Line Hospitals has a total bed capacity of 1,194 across three hospitals in Mumbai, Thane, and Pune. The company offers a wide range of medical services, including cardiac care, cancer care, and neonatal care.
The IPO is being managed by Kotak Mahindra Bank, Axis Capital, and ICICI Securities. The anchor book is expected to open on September 5, 2023.
Jupiter Life Line Hospitals IPO Details
IPO Date | September 6, 2023 to September 8, 2023 |
Face Value | ₹10 per share |
Price | ₹695 to ₹735 per share |
Lot Size | 20 Shares |
Total Issue Size | 11,824,163 shares (aggregating up to ₹869.08 Cr) |
Fresh Issue | 7,374,163 shares (aggregating up to ₹542.00 Cr) |
Offer for Sale | 4,450,000 shares of ₹10 (aggregating up to ₹327.08 Cr) |
Issue Type | Book Built Issue IPO |
Listing At | BSE, NSE |
Share holding pre issue | 58,191,859 |
Share holding post issue | 65,566,022 |
Jupiter Life Line Hospitals IPO Timetable (Tentative)
IPO Open Date | Wednesday, September 6, 2023 |
IPO Close Date | Friday, September 8, 2023 |
Basis of Allotment | Wednesday, September 13, 2023 |
Initiation of Refunds | Thursday, September 14, 2023 |
Credit of Shares to Demat | Friday, September 15, 2023 |
Listing Date | Monday, September 18, 2023 |
Cut-off time for UPI mandate confirmation | 5 PM on September 8, 2023 |
Jupiter Life Line Hospitals IPO Financial Information
Period Ended | 31 Mar 2021 | 31 Mar 2022 | 31 Mar 2023 |
Assets | 788.91 | 908.70 | 985.53 |
Revenue | 490.27 | 737.14 | 902.96 |
Profit After Tax | -2.30 | 51.13 | 72.91 |
Net Worth | 246.44 | 288.43 | 363.91 |
Total Borrowing | 425.52 | 495.25 | 468.63 |
Key Performance Indicator
KPI | Values |
---|---|
P/E (x) | 52.68 |
Market Cap (₹ Cr.) | 4819.1 |
ROE | 20.03% |
ROCE | 20.94% |
EPS (Rs) | 13.95 |
RoNW | 20.03% |
If you are interested in investing in the Jupiter Life Line Hospitals Limited IPO, you should carefully consider the risks and rewards involved. The company is facing some challenges, such as rising competition and increasing costs. However, the company also has a strong track record of growth and profitability.
Ultimately, the decision of whether or not to invest in the Jupiter Life Line Hospitals Limited IPO is a personal one. You should do your own research and consult with a financial advisor before making any investment decisions.
Connect, Learn, and Grow Through Binaryfinance