Indiabulls is a well-known Indian financial services conglomerate with a presence in a variety of sectors, including banking, financial services, insurance, and real estate.
Indiabulls was founded in 1994 by Sameer Gehlaut, who serves as the company’s chairman and managing director. The company’s headquarters are in Gurugram, Haryana, India.
Indiabulls’ initial foray into the financial services industry was through the establishment of Indiabulls Financial Services Limited (IBFSL) in 1994. IBFSL is a non-banking financial company (NBFC) that offers a variety of financial products and services, including loans, investments, and insurance.
In 2004, Indiabulls entered the banking sector with the establishment of Indiabulls Housing Finance Limited (IHFL). IHFL is a housing finance company that provides loans for home purchases and renovations.
In 2007, Indiabulls expanded its operations into the insurance sector with the establishment of Indiabulls Life Insurance Limited (IBLI). IBLI is a life insurance company that offers a variety of life insurance products, including term insurance, endowment insurance, and health insurance.
In 2010, Indiabulls entered the real estate sector with the establishment of Indiabulls Real Estate Limited (IREL). IREL is a real estate development company that develops and manages commercial and residential properties.
Indiabulls has grown rapidly over the years and is now one of the largest financial services conglomerates in India. The company’s growth has been driven by its strong financial performance, innovative products and services, and strategic acquisitions.
In 2020, Indiabulls’ consolidated net profit was INR 2,358 crore (US$315 million), an increase of 15% from the previous year. The company’s total assets stood at INR 2.4 trillion (US$31.5 billion).
Indiabulls is a well-diversified financial services conglomerate with a strong track record of growth. The company is well-positioned to continue to grow in the years to come.
Indiabulls Housing Finance NCD September 2023 Details
Indiabulls Housing Finance Limited is a leading housing finance company in India. The company is coming up with a secured NCD (non-convertible debenture) issue in September 2023. The issue will open for subscription on September 6, 2023, and close on September 20, 2023.
The NCDs will be issued in four series, with tenures ranging from 24 months to 120 months. The interest rates will be up to 10.75% per annum. The NCDs will be listed on the BSE and NSE.
The minimum investment amount is Rs. 10,000. Investors can subscribe to the NCDs online through a broker or directly through the issuer.
Details of the Indiabulls Housing Finance NCD IPO
Issue Open | 6 Sep To 20 Sep 2023 |
Security Name | Indiabulls Housing Finance Limited |
Security Type | Secured, Redeemable, Non-Convertible Debentures (Secured NCDs) |
Issue size (Base) | Rs 200.00 Crores |
Issue Size (Shelf) | Rs 2,000.00 Crores |
Issue Price | Rs 1000 per NCD |
Face Value | Rs 1000 each NCD |
Minimum Lot Size | 10 NCD |
Tenure | 24 months to 120 months |
Interest rates | Up to 10.75% |
Payment Frequency | Payment Frequency |
Indiabulls Housing Finance NCD September 2023 – Options and Coupon Rates
Option | Tenure | Interest Payment | Coupon Rate | Effective Yield | Maturity Amount |
---|---|---|---|---|---|
Series 1 | 24 months | Annual | 9.25% (for categories 1 & 2) | 9.24% (for categories 1 & 2) | INR 1,000 |
Series 1 | 24 months | Annual | 9.65% (for categories 3 & 4) | 9.64% (for categories 3 & 4) | INR 1,000 |
Series 2 | 24 months | Monthly | 8.88% (for categories 1 & 2) | 9.24% (for categories 1 & 2) | INR 1,000 |
Series 2 | 24 months | Monthly | 9.25% (for categories 3 & 4) | 9.64% (for categories 3 & 4) | INR 1,000 |
Series 3 | 24 months | Cumulative | NA | 9.25% (for categories 1 & 2) | INR 1,193.85 |
Series 3 | 24 months | Cumulative | NA | 9.65% (for categories 3 & 4) | INR 1,202.65 |
Series 4 | 36 months | Annual | 9.40% (for categories 1 & 2) | 9.39% (for categories 1 & 2) | INR 1,000 |
Series 4 | 36 months | Annual | 9.90% (for categories 3 & 4) | 9.88% (for categories 3 & 4) | INR 1,000 |
Series 5 | 36 months | Monthly | 9.02% (for categories 1 & 2) | 9.39% (for categories 1 & 2) | INR 1,000 |
Series 5 | 36 months | Monthly | 9.48% (for categories 3 & 4) | 9.89% (for categories 3 & 4) | INR 1,000 |
Series 6 | 36 months | Cumulative | NA | 9.40% (for categories 1 & 2) | INR 1,309.70 |
Series 6 | 36 months | Cumulative | NA | 9.90% (for categories 3 & 4) | INR 1,327.75 |
Series 7 | 60 months | Annual | 9.65% (for categories 1 & 2) | 9.64% (for categories 1 & 2) | INR 1,000 |
Series 7 | 60 months | Monthly | 10.15% (for categories 3 & 4) | 10.14% (for categories 3 & 4) | INR 1,000 |
Series 8 | 60 months | Monthly | 9.25% (for categories 1 & 2) | 9.64% (for categories 1 & 2) | INR 1,000 |
Series 8 | 60 months | Monthly | 9.71% (for categories 3 & 4) | 10.14% (for categories 3 & 4) | INR 1,000 |
Series 9 | 84 months | Annual | 10.00% (for categories 1 & 2) | 9.99% (for categories 1 & 2) | INR 1,000 |
Series 9 | 84 months | Annual | 10.50% (for categories 3 & 4) | 10.49% (for categories 3 & 4) | INR 1,000 |
Series 10 | 84 months | Monthly | 9.57% (for categories 1 & 2) | 9.99% (for categories 1 & 2) | INR 1,000 |
Series 10 | 84 months | Monthly | 10.03% (for categories 3 & 4) | 10.49% (for categories 3 & 4) | INR 1,000 |
Series 11 | 120 months | Annual | 10.25% (for categories 1 & 2) | 10.24% (for categories 1 & 2) | INR 1,000 |
Series 11 | 120 months | Annual | 10.75% (for categories 3 & 4) | 10.74% (for categories 3 & 4) | INR 1,000 |
Series 12 | 120 months | Monthly | 9.80% (for categories 1 & 2) | 10.24% (for categories 1 & 2) | INR 1,000 |
Series 12 | 120 months | Monthly | 10.25% (for categories 3 & 4) | 10.74% (for categories 3 & 4) | INR 1,000 |
Indiabulls Housing Finance NCD
Period Ended | 31 Mar 2021 | 31 Mar 2022 | 31 Mar 2023 |
Assets | 93,239.03 | 81,973.32 | 74,945.24 |
Revenue | 10,030.12 | 8,993.90 | 8,725.79 |
Profit After Tax | 1,201.59 | 1,177.74 | 1,127.68 |
Net Worth | 16,076.03 | 16,616.23 | 17,303.42 |
Indiabulls Housing Finance NCD September 2023 FAQs
If you’re looking to invest in Indiabulls Housing Finance NCD September 2023, you might have a few questions. Here are some FAQs to help you out:
What is the face value and lot size of Indiabulls Housing Finance NCD September 2023?
The NCDs will be issued at a face value of INR 1,000 each, and the minimum lot size is 10 NCDs.
How often will you receive interest payments for Indiabulls Housing Finance NCD in September 2023?
The payment frequency for Indiabulls Housing Finance NCD is Monthly, Annual, and Cumulative.
What is the basis of allotment for Indiabulls Housing Finance NCD September 2023?
Indiabulls Housing Finance NCDs will be allotted on a first-come, first-served basis.
Connect, Learn, and Grow Through Binaryfinance